Manage orders from all platforms
| Order ID | Customer | Platform | Items | Total | Status | Assignee | Shipping | Date | |
|---|---|---|---|---|---|---|---|---|---|
| ORD-1284 | Sarah Johnson sarah.j@email.com | Shopify | 3 | $156.99 | pending | Team A | Atmos | 2025-01-10 | |
| ORD-1283 | Mike Chen mike.chen@email.com | Amazon | 1 | $89.50 | processing | Team B | Easyship | 2025-01-10 | |
| ORD-1282 | Emma Davis emma.d@email.com | Square | 2 | $234.00 | shipped | Team A | Easyship | 2025-01-09 | |
| ORD-1281 | James Wilson j.wilson@email.com | TikTok | 5 | $412.75 | pending | Team C | Easyship | 2025-01-09 | |
| ORD-1280 | Lisa Anderson lisa.a@email.com | Direct | 1 | $67.99 | processing | Team B | Easyship | 2025-01-09 | |
| ORD-1279 | David Brown d.brown@email.com | PayPal | 4 | $298.50 | shipped | Team A | Easyship | 2025-01-08 | |
| ORD-1278 | Rachel Green rachel.g@email.com | Shopify | 2 | $178.25 | delivered | Team C | Atmos | 2025-01-08 | |
| ORD-1277 | Tom Harris tom.h@email.com | Amazon | 3 | $345.99 | processing | Team B | Easyship | 2025-01-08 |
Showing 8 of 8 orders