Manage customer relationships across all platforms
Total Customers
8
+12 this month
Active Customers
6
2 VIP customers
Total Revenue
$22,075.02
+18.2% from last month
| Customer ID | Name | Contact | Location | Total Orders | Total Spent | Platforms | Status | Last Order | |
|---|---|---|---|---|---|---|---|---|---|
| CUST-001 | Sarah Johnson | sarah.j@email.com +1 (555) 123-4567 | New York, NY | 24 | $3,456.78 | ShopifyDirect | Active | 2025-01-10 | |
| CUST-002 | Mike Chen | mike.chen@email.com +1 (555) 234-5678 | San Francisco, CA | 18 | $2,890.50 | Amazon | Active | 2025-01-10 | |
| CUST-003 | Emma Davis | emma.d@email.com +1 (555) 345-6789 | Austin, TX | 31 | $4,567.25 | SquareTikTok | VIP | 2025-01-09 | |
| CUST-004 | James Wilson | j.wilson@email.com +1 (555) 456-7890 | Seattle, WA | 12 | $1,789.99 | TikTok | Active | 2025-01-09 | |
| CUST-005 | Lisa Anderson | lisa.a@email.com +1 (555) 567-8901 | Miami, FL | 8 | $1,234.50 | DirectPayPal | Active | 2025-01-09 | |
| CUST-006 | David Brown | d.brown@email.com +1 (555) 678-9012 | Chicago, IL | 45 | $6,789.00 | ShopifyAmazon+1 | VIP | 2025-01-08 | |
| CUST-007 | Rachel Green | rachel.g@email.com +1 (555) 789-0123 | Boston, MA | 3 | $456.75 | Shopify | New | 2025-01-08 | |
| CUST-008 | Tom Harris | tom.h@email.com +1 (555) 890-1234 | Denver, CO | 5 | $890.25 | Amazon | Inactive | 2024-12-28 |
Showing 8 of 8 customers